| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220069472 | Sudipto Kumar Paul | 18201233622000078 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S190004889 | SUDIPTO KUMAR SAHA | sahadipto0@gmail.com | 14109232119000001 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
|
| S230048808 | SUDIPTO KUMER PAUL ANTO | 13185243923000220 | Informal | Driving | National Skill Certificate-II | ![]() |
||
| S230029516 | SUDIPTO MONDAL | 12217233323000083 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S210014066 | Sudipto Paul | 18113233521000013 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S200009549 | SUDIPTO RAY | 12217233120000001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
| S220031805 | Suditho Mondal | 18225233522000083 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S230061085 | Sudnur Nahin | 12218231923000005 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S180002489 | Sudorsan Devnath | 12117237218000006 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S210013796 | SUDORSHAN CHANDRA | 14107231121000065 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










