| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S180000662 | SUBODH KUMAR BHOMICK | 18101237018000023 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S240010225 | Subodh Kumar Paul | 12217233524000045 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S150004958 | SUBODH RAY | 12117221415000012 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S230070728 | Subodh Roy | 12217231323000339 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S210026668 | Subodh Roy | 12218231321000040 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S240029974 | Subol Chandra Barman | 12217231124000047 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240019928 | SUBOL CHANDRA MUDOK | 18201236324000001 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S240040055 | SUBOL CHANDRA ROY | 12217231224000075 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230032298 | SUBOL CHANDRA SINGHA | 13124231223000024 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
| S220008887 | Subol Chandro Barmon | 12252231722000003 | Construction | Rod Binding | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||











