Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230035901 | Sri Shilpi Patro | 17214246123000058 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S210022912 | Sri Shipu Chandra Das | shipuds.net95@gmail.com | 19233236121000141 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
|
S230036358 | SRI SONJID MAJI | 18113233823000024 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S180016307 | Sri Tikka Chandra Bedu Das | 11169235518000124 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S170009371 | SRI TULI RANI DEY | 13120236117000022 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S220054446 | Sri Tusher | 19135235022000054 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
S230091544 | Sri Tusher | 19171235023000013 | Tourism and Hospitality | Front Office Management | National Skill Certificate-I | ![]() |
||
S240014686 | SRI-SHIKHA RANI DAS | 13220235024000219 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S190017551 | Sri. Bokul Chandro Sarker | 18147232019000004 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
S240009522 | Sri. Moti Maloti | 17214241724000207 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
Showing Record Total : 297003
|