| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220035459 | Sreejon Kundu | 14107234724000013 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S210028491 | SREEJONA AKTER JERIN | 14158235821000012 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S210028491 | SREEJONA AKTER JERIN | 14209245822000036 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S210028491 | SREEJONA AKTER JERIN | 17214245822000110 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240019168 | Sreekanta Das | 14208256724000006 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
| S170004770 | Sreekanta Dey | sreekantadey88@gmail.com | 14107237017000085 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|
| S230007221 | Sreekanta Roy | 12218231323000041 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S200002015 | Sreekanto Basak Sagar | sbsagar46@gmail.com | 12127236820000004 | Construction | Tile Works | National Skill Certificate-I | ![]() |
|
| S240029602 | SREEMAN BARUA | 18201237324000001 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S210008350 | Sreeman Karmakar | 16144237021000034 | Light Engineering | Consumer Electronics | National Skill Certificate-I | |||
|
Showing Record Total : 297068
|
||||||||








