| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S150003245 | SREE SANTOSH CHANDRA ROY | 12117221615000083 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S230068587 | Sree Santosh Kumar Roy | 18225232023000140 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S170019731 | SREE SHAMOL CHANDRA PAUL | 11168231817000001 | Agro-Food Processing | Rice Processing | National Skill Certificate-I | ![]() |
||
| S220032156 | Sree Shandha Rani | 13220235022000182 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S170005128 | Sree Shanto Kumar Das | 18101236117000023 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S220065335 | Sree Shapon Chandra | 18225231622000195 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S180001390 | Sree Shapon Kumar Dash | 18101232018000015 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S230039909 | SREE SHAYMOL ADHIKARY | 13185241523000013 | Informal | Driving | National Skill Certificate-II | ![]() |
||
| S170013723 | Sree Shemon Kumar | 18113231817000018 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S240000902 | SREE SHEMUL KUMAR DAS | 14107233324000034 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||











