| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S180006629 | Sree Kanto Deb Sharma | 20141231218000003 | Furniture | Wood Working Machine Operation | National Skill Certificate-I | ![]() |
||
| S180013749 | Sree Kartik Chandra | 12118232018000139 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S160009007 | Sree Khokon Chondro | 18101231616000030 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S180003826 | Sree Kilton Chowdhury | 11145237018000041 | Agro-Food Processing | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S220010374 | Sree Kishob Barman | 12217231622000131 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230042586 | Sree Kishor Kumar | 14107232923000050 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S230070981 | Sree Kishor Kumar | 17214242923000118 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S190001626 | Sree Komal Chandra Ray | 12117231119000001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S150006142 | SREE KOMAL KRISHNO MOHONTO | 18113221615000046 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
||
| S150006142 | SREE KOMAL KRISHNO MOHONTO | 18113231616000028 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










