| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220065119 | Sree Bidhan Chandro Roy | 16144231622000075 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
| S220022800 | Sree Bijoy Chandra Devonath | 18201231722000007 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S230040730 | SREE BIJOY CHANDRA MISTRY | 12217234223000435 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240011283 | Sree Bijoy Chandro | 13224241724000088 | Informal | Mobile Phone Servicing | National Skill Certificate-II | ![]() |
||
| S210016895 | Sree Bijoy Kumar | 17114231821000109 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S230026146 | SREE BIJOY KUMAR | 18247232823000053 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S190018192 | Sree Bijoy Kumar Paul | 18147232519000006 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S230051452 | SREE BIJOY ROY | 16144231423000067 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
| S220010230 | Sree Bikash | 14158233922000026 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S220034258 | Sree Bikash | 14107233922000085 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||











