Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S240044111 | Sorna Akter | 17214245824000044 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220057181 | Sorna Akter | 17214245722000073 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220060680 | Sorna Akter | 17214245522000363 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220038826 | Sorna Akter Eite | 14209244022000034 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S230030881 | SORNA AKTER KHALEDA | 17214246723000079 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240037876 | SORNA AKTHER | 17214244624000089 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230046599 | Sorna Akther | 17214244623000021 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S190014862 | Sorna Alamgir | 11169234319000030 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S230013010 | sorna islam | sornasaykot@gmail.com | 11104245323000005 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
|
S230087833 | SORNA KHATUN | 14209245523000182 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
Showing Record Total : 296969
|