| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220028739 | SONALE AKTER | SONALE380@GMAIL.COM | 13129264222000021 | Informal | Care Giving | National Skill Certificate-IV | ![]() |
|
| S210005711 | Sonali | kaniz.fatema@ucepbd.org | 13220231621000106 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ||
| S230081038 | Sonali | 17214241423000167 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
| S230011641 | SONALI AKTER POLY | 11104245023000042 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
| S230074434 | SONALI AKTER | 14209244723000051 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S210024740 | SONALI AKTER | 17114231121000098 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S210006366 | SONALI AKTER MIM | 17179261121000030 | Ready Made Garments and Textile | Mid Level Management (MLM) | National Skill Certificate-IV | ![]() |
||
| S170005293 | Sonali Akter Mitu | 11145226517000001 | Agro-Food Processing | Refrigeration and Air Conditioning | National Prevocational Certificate-II | ![]() |
||
| S240031730 | SONALI AKTER SUMI | 13220233524000364 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S240041029 | Sonali Akter Swarna | 13220234924000005 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||









