Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230091144 | Sompa Khatun | 12217232023000006 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220030869 | SOMPA KHATUN NISY | 14158232322000131 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S230002217 | Sompa Khatun Nisy | 14209242323000007 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S230061281 | Sompa Moni | 13220232323000271 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S240032470 | SOMPA PAUL | 14208252524000039 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
S230010810 | Sompa Rani | 17214241223000015 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S210026750 | Sompa Rani Biswas | sampabiswas.insoo@gmail.com | 17214242421000004 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|
S230089531 | SOMPA RANI DAS | 13220234223000336 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S240054964 | SOMPA RANI MONDAL | 17214243524000233 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S190021104 | Sompa Sarkar | 13120236019000294 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296932
|