| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S200006213 | Shree Sanzit Suthradar | 12117236420000050 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S150010189 | Shree Shamol chandra Roy | 17114221215000034 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
| S150004505 | Shree Shimul Sarkar | 13120221615000006 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
||
| S150004505 | Shree Shimul Sarkar | 17114231617000033 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S220029616 | SHREE SHIPON DAS | 12192252022000014 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
||
| S150002851 | Shree Shipon Kumar Das | 18113222015000036 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
||
| S150002851 | Shree Shipon Kumar Das | 18113232015000018 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S190020421 | Shree Sobuj Chondro Singha | 12117231219000033 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230087765 | Shree Sonjoy Kumar Das | 12217236123000512 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230022139 | Shree Subas Kumar Ghosh Provu | 14158232223000084 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||









