| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S170001682 | Shopna Begum | 13120236417000003 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S170014842 | Shopna Begum | 13120235917000010 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S170003012 | Shopna Begum | 13120235917000001 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S170001682 | Shopna Begum | 17114236418000007 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S230017729 | Shopna Begum | 17214246723000021 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230028545 | SHOPNA BEGUM | 17214246423000034 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S190001545 | Shopna Faraji | 13120245019000060 | Informal | Tailoring and Dress Making | National Skill Certificate-II | ![]() |
||
| S190001545 | Shopna Faraji | 13120235019000021 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S220053987 | Shopna Ferdosi | 17214241322000101 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240045491 | Shopna Khatun | 13220233524000278 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||









