| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230064827 | SHIMLA RANI | 13220235023000264 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S240054491 | Shimla Rani Barmon | 13220235224000042 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230080655 | Shimla Rani Das | alina.akter@ucepbd.org | 13220231623000267 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ||
| S230080655 | Shimla Rani Das | alina.akter@ucepbd.org | 13220241624000050 | Informal | Trailoring and Dress Making | National Skill Certificate-II | ||
| S230080655 | Shimla Rani Das | alina.akter@ucepbd.org | 17214241624000286 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ||
| S220036961 | SHIMLA RANI DAY | 17214245122000036 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S190001700 | Shimla Yesmin | 13115236519000003 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
| S190001700 | Shimla Yesmin | 13115246519000001 | Informal | Beauty Care | National Skill Certificate-II | ![]() |
||
| S230013524 | Shimmi Aktar | 13220233523000057 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S220005946 | Shimmi Valerina Gomes | 11104245022000001 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297068
|
||||||||







