Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220047704 | Shimla Akther Shimla | 13220236122000096 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S240032216 | Shimla Boidya | 17214246224000019 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240032006 | Shimla Khatun | 16244243524000011 | Light Engineering | Consumer Electronics | National Skill Certificate-II | ![]() |
||
S220054203 | Shimla Lorato D Costa | 19134235022000048 | Tourism and Hospitality | House Keeping | National Skill Certificate-I | ![]() |
||
S230051479 | Shimla Majumdar | 17214247023000389 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220061285 | Shimla Pathan | 17214245322000096 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230064827 | SHIMLA RANI | 13220235023000264 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S240054491 | Shimla Rani Barmon | 13220235224000042 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230080655 | Shimla Rani Das | alina.akter@ucepbd.org | 13220231623000267 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ||
S230080655 | Shimla Rani Das | alina.akter@ucepbd.org | 13220241624000050 | Informal | Trailoring and Dress Making | National Skill Certificate-II | ||
Showing Record Total : 296876
|