Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S240043688 | Shila Das | 13220234224000116 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S170010445 | Shila Khanam | 17154234517000003 | Ready Made Garments and Textile | Sewing Machine Operation (Knit) | National Skill Certificate-I | ![]() |
||
S230097415 | Shila Khatun | 13116232923000008 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
S220073881 | Shila Khatun | 13220233522000306 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230013684 | Shila Khatun | 13220233523000078 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S200008667 | Shila Khatun | 13220233520000155 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230068900 | Shila Khatun | 14158234723000023 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S230063187 | Shila Mistri | 15202243623000086 | Leather & Leather Goods | Leather Sewing Machine Operations | National Skill Certificate-II | ![]() |
||
S230025603 | SHILA MOMTAZ | 12217232823000091 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230016407 | Shila Mondal | 17214244523000040 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
Showing Record Total : 296906
|