Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S240000683 | SHEMANTO ISLAM | 18225235524000002 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S200000218 | SHEMANTO SARKER | 12127233520000010 | Construction | Tile Works | National Skill Certificate-I | ![]() |
||
S220007007 | SHEMLA AKTER | 17214245122000014 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240044541 | SHEMLA AKTHER SHIKHA | 14209243424000033 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S230092493 | Shemo Akter | 11104245223000002 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
S230055525 | Shemol Chandra Dar | 12218235323000036 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S230006423 | Shemol Chandra DevSharma | 18225231323000019 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S230085926 | SHEMOL MIA | 12217235223000450 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240052291 | Shemoli | 17214245524000085 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230015277 | Shemoli Akter | 13220237023000024 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296932
|