| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S190020655 | SHARIF UL AZAM SHAKIL | 12117237419000010 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S210015750 | Sharif Ul Azam Shakil | 18103237421000001 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-I | ![]() |
||
| S210015750 | Sharif Ul Azam Shakil | 18103247421000001 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-II | ![]() |
||
| S210015750 | Sharif Ul Azam Shakil | 18103257421000001 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-III | ![]() |
||
| S210015750 | Sharif Ul Azam Shakil | 181033274210001 | Transport Equipment | Electrical Installation & Maintenance | National Certificate-IV | ![]() |
||
| S210015750 | Sharif Ul Azam Shakil | 18103267421000001 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-IV | ![]() |
||
| S220012344 | Sharif Ullah Aman Nafis | 17214247022000102 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240058202 | Sharif- Ujjaman | 12252231724000020 | Construction | Rod Binding | National Skill Certificate-I | ![]() |
||
| S220019189 | SHARIFA | 11169235222000004 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S160011307 | Sharifa | 11169235716000016 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||







