| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S150004786 | SHAPON BISWAS | 18113227315000021 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
||
| S180016393 | Shapon Chandra | 11169235718000140 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S230059789 | Shapon Chandra Mahanta | 12217231623000498 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S190019693 | Shapon Chandra Ray | 18101231619000127 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S230008051 | SHAPON CHANDRO DAS | 12217234123000042 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240018296 | Shapon Chandro Roy | 12218231324000018 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S180017473 | SHAPON KUMAR ROY | 12117231518000010 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220007047 | Shapon Marma | marmashapon@gmail.com | 14158237323000003 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|
| S220007047 | Shapon Marma | marmashapon@gmail.com | 14209247322000001 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|
| S190010380 | Shapon Mia | 18125236419000046 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | |||
|
Showing Record Total : 297068
|
||||||||









