| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S190003362 | Shantu Datta | 18101237019000008 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S190003362 | Shantu Datta | 18101247019000021 | Transport Equipment | Welding | National Skill Certificate-II | ![]() |
||
| S230055293 | Shantu Paoul | 12218237023000139 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S190011766 | Shanty Akter | 13120231219000001 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S220063023 | SHANTY AKTHER | 14158236422000165 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S220063023 | SHANTY AKTHER | 14107236423000134 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S130000723 | SHANU | 17114226613000002 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | |||
| S150005702 | Shanu Marma | 12118227115000002 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
| S170004178 | Shanu Begum | 17114231817000020 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S170016227 | Shanu Buyia | 13120237017000089 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||








