| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230010427 | Shamoly Aktar | 13115231923000013 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
| S180005010 | Shamoly Akter | 13115235118000001 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
| S180012800 | Shamoly Akther | 12117234818000128 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160007628 | Shamoly D'Cruze | 19135232416000003 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
| S230049964 | Shamoly Dash | 17214243523000248 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240012425 | Shamoly Khatun | 14209242724000022 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S240001800 | SHAMOLY KHATUN | 17214245624000044 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
| S230062375 | Shamoly Roy | 14158231423000112 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S210025472 | Shamoly Rudra | 12217233521000199 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230051221 | Shamonti Chakma | 18225237223000093 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297310
|
||||||||










