Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230037107 | CHAYON ADHIKARY | 12217234223000425 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230002185 | Chayon Adhikary | 18225231323000002 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S230086116 | CHAYON BEPARI | 14180254123000090 | Information Communication Technology | CAD Operation | National Skill Certificate-III | ![]() |
||
S230080585 | Chayon Chandra Roy | 18113231323000008 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S230023313 | Chayon Dass | 18225233623000073 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S220047067 | Chayon Debnath | 19233236222000021 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
S230056433 | Chayon Kumar Das | 12217233523000374 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220007467 | Chayon Kumar Roy | 18247231422000014 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | |||
S180004196 | Chayon Kumar Sarker | 12118231818000013 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S180004196 | Chayon Kumar Sarker | 12118241819000002 | Construction | Plumbing | National Skill Certificate-II | ![]() |
||
Showing Record Total : 296976
|