| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S190009975 | Shalima Akter Limu | 19133235019000069 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S190005625 | SHALIMA AKTER LIMU | 19135235019000008 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
| S220045331 | Shalima Kahtun | 13115231622000121 | Informal | Beauty Care | National Skill Certificate-I | |||
| S220038661 | SHALIN | 12252236522000011 | Construction | Rod Binding | National Skill Certificate-I | ![]() |
||
| S220001812 | Shalin Ahmod | ahmodshalin07@gmail.com | 19233236122000029 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
|
| S220001812 | Shalin Ahmod | ahmodshalin07@gmail.com | 19233246122000010 | Tourism and Hospitality | Cooking | National Skill Certificate-II | ![]() |
|
| S210007458 | Shalina Akter | 14107234821000010 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S200005486 | Shalina Akter | 17114235020000098 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S230028571 | Shalina Akter | 17214245823000079 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S210012259 | Shalina Akter Shali | 13115235021000054 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||









