Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230039620 | Chanrovanu | 13220233823000015 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230084435 | CHANU MONG MARMA | 16144237323000026 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S230084435 | CHANU MONG MARMA | 16244247324000011 | Light Engineering | Consumer Electronics | National Skill Certificate-II | ![]() |
||
S230010194 | CHAON BISWAS | 12217233323000024 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240031824 | Chaondon Kumar Roy | 18201234224000102 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S210025401 | Chaoyon Biswas | 12217235221000164 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220030481 | Chapa Acharjee | sttc.ctg@gmail.com | 17214247022000254 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|
S230030057 | Chapal Ahmed | ahmedchapalnj@gmail.com | 14107232623000046 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|
S230091558 | Chapal Chandra Sarker | 14158231723000019 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S230099830 | Chapal Datta | chapaldatta05@gmail.com | 19135237023000023 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
|
Showing Record Total : 296976
|