| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230080500 | SHAKAWTH HOSSIN RASEL | 13185246523000077 | Informal | Driving | National Skill Certificate-II | ![]() |
||
| S220010383 | Shakayat Hussain Shakib | 18248236122000058 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S200008817 | Shakbor Ali | 18101235720000009 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S180001341 | Shake Amin Hossain | 12117235018000011 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230095075 | Shake Anirban | 18248235023000070 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S150000515 | SHAKE ARIFUJJAMAN ASIK | 12117223515000020 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S210008347 | Shake Hasan Ahmmed | 14158236622000034 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S210008347 | Shake Hasan Ahmmed | 18247246621000002 | Transport Equipment | Machine Shop Practice | National Skill Certificate-II | ![]() |
||
| S210008347 | Shake Hasan Ahmmed | 18247236621000004 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S210008347 | Shake Hasan Ahmmed | 18201236622000078 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||








