Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S160004339 | SHAHINUR MIA | 17114231616000048 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S190013274 | Shahinur Nahar Anu | 11169234219000415 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S230033969 | Shahinur Parvag | 17214243223000018 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220071734 | SHAHINUR RAHAMAN RABBI | 12218232022000039 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S190001159 | Shahinur Rahman | 11169235719000045 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S170017765 | Shahinur Rahman | 11104241117000002 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
S140000844 | SHAHINUR RAHMAN | 12117225914000004 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S230072340 | Shahinur Rahman | 12217233423000185 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230073077 | SHAHINUR RAHMAN | shahnur713@gmail.com | 12217235023000466 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
S230053516 | Shahinur Rahman | 12217234723000146 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 297004
|