Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S240011139 | Chanchana Chakma | 12218237224000011 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S160004273 | CHANCHOL KHAN SUMAN | 13120237016000055 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S220039911 | Chanchol Kumar | 18201231622000078 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S220054577 | Chancle Kumer Ray | 18225231522000057 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S230026892 | Chand Babu | 12217231623000267 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240033803 | Chand Babu | 12217241624000081 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
S230042250 | Chand Babu | 18225231623000126 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S230072398 | CHAND KHAMARU | 12217232423000149 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S210011137 | CHAND MIA | mdchandmia75@gmail.com | 122173217210001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Certificate-IV | ![]() |
|
S230047285 | Chand Mia | 12217231223000134 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296976
|