| Create property | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220015007 | Shahadat Hossen Rimon | 12217237022000134 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220073695 | Shahadat Hossen Rimon | 14107237022000277 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S220024939 | SHAHADAT HOSSEN SAGOR | 16189257022000012 | Light Engineering | CNC Machine Operation | National Skill Certificate-III | ![]() |
||
| S230027189 | SHAHADAT HOSSEN SAGOR | 18247237023000053 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S230067121 | Shahadat Hossen Shaikat | 18225236523000139 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S230100541 | SHAHADAT HOSSEN SHOHEL | 12217236823000336 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240000288 | Shahadat Hossen Suman | 18201237224000001 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S220058505 | Shahadat Hossin | 19233235022000391 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S170003510 | SHAHADAT HOSSIN | 18101235117000046 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S230028022 | SHAHADAT HOSSIN ALVI | 18247235123000009 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297310
|
||||||||











