Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S240054104 | SENOARA | 15202243624000049 | Leather & Leather Goods | Leather Sewing Machine Operations | National Skill Certificate-II | ![]() |
||
S150010240 | Senowara Begum | 17114226515000065 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
S210007141 | Senowara Shilpe | 13115237021000043 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
S230060227 | Senthia | 13115235023000095 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
S190016587 | SENTU DAS | 18101236119000043 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
S170019910 | Sentu Das | 18101237017000009 | Transport Equipment | Welding | National Skill Certificate- I | |||
S170005113 | Sentu Das | 18101236017000004 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
S170019910 | Sentu Das | 18101247019000023 | Transport Equipment | Welding | National Skill Certificate-II | |||
S170005113 | Sentu Das | 18101246018000002 | Transport Equipment | Welding | National Skill Certificate-II | ![]() |
||
S220057315 | Sentu Gazi | 17214243522000128 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
Showing Record Total : 296969
|