Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220021096 | Selina Bagum | 17214243422000048 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S180003783 | Selina Begum | 20143232418000002 | Furniture | Lacquer Polishing | National Skill Certificate-I | |||
S230047302 | Selina Begum | 13211234223000020 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
S210029764 | Selina Begum | 13220234221000062 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230059109 | Selina Begum | 13220233723000027 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230036545 | Selina Begum | 13220236523000002 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230007825 | Selina Begum | 13220235223000013 | Informal | Trailoring and Dress Making | National Skill Certificate-I | |||
S190009293 | Selina Begum | 17114236119000007 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S150011316 | Selina Begum | 17114237015000075 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S150002441 | Selina Begum | 17114226815000009 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
Showing Record Total : 296969
|