| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220020326 | Seema Ahmed | 13220235022000112 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S190010469 | Seema Akter | 11165235719000105 | Agro-Food Processing | Chanachur & Jhuri Processing | National Skill Certificate-I | ![]() |
||
| S180007688 | Seema Akter | 13120234218000071 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230014590 | Seema Akter | 13220235123000007 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230097049 | SEEMA AKTER | 14209247023000151 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S190009453 | Seema Akter | 17114237019000069 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S230032453 | Seema Akter | 17214246723000119 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220074062 | SEEMA AKTER RUMPA | 17214245722000118 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S160001964 | Seema Akter Sumaiya | 17114237016000132 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S220061900 | Seema Akter Tanha | 13220237022000041 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||











