| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S180001199 | Sandeep Kumar Das | 19133231318000002 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S230089300 | SANDESH CHANDRA | 18201231723000122 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S240052896 | Sandha Akter jui | 13115237024000042 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
| S180020915 | SANDHA RANI DATTA | 17114231118000079 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S160001046 | Sandha Rani Dev | 17114235716000009 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S230060260 | Sandhya Rani Rabidas | 13115235023000096 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
| S230092322 | Sandhya Chakma | 17214247223000135 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220029846 | Sandip Bardhan | Xpretom19@gmail.com | 12217235322000084 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S230024976 | Sandip Biswas | 13185243123000042 | Informal | Driving | National Skill Certificate-II | ![]() |
||
| S190020418 | SANDIP CHANDRA SARKAR | 12117231119000093 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||











