Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S210005371 | Sandip Kumar Biswas | 12217234521000014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240040042 | SANDIP ROY | 12217231224000074 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240000866 | Sandip Sarkar | sarkarsandip906@gmail.com | 14107233324000060 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|
S160002678 | SANDIP SARKER | 12117234816000076 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220065436 | SANDIP SARKER | 14158235822000146 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S180010621 | SANDIP SUTRADAR | 12117236218000026 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220072558 | Sandra Nandini Bala | brishtipori@gmail.com | 13129244622000026 | Informal | Care Giving | National Skill Certificate-II | ![]() |
|
S220072558 | Sandra Nandini Bala | brishtipori@gmail.com | 13129254622000005 | Informal | Care Giving | National Skill Certificate-III | ![]() |
|
S220057789 | SANDRA RAY | 19233233322000028 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
S220057789 | SANDRA RAY | 19233243323000001 | Tourism and Hospitality | Cooking | National Skill Certificate-II | ![]() |
||
Showing Record Total : 296852
|