| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230064159 | Samanta Nayani | 17214241323000162 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240023910 | SAMANTA SAMAIEA SHOSHI | 12217235724000081 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240023910 | SAMANTA SAMAIEA SHOSHI | 12217245724000052 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S230022049 | Samanyo Marma | 13115237123000028 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
| S240057437 | SAMANYO MARMA | 17214247124000033 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220034332 | Samaon Hossain | 12217235922000148 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230034873 | Samapti Bala | 13220233523000129 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S220013459 | Samapti Chakma | 17214247222000004 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220013459 | Samapti Chakma | 18225237223000101 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S210021765 | Samapti Chakma | 18201237221000055 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297005
|
||||||||









