Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S180012628 | SALEH MUHAMMAD SAGAR | salehmd1166@gmail.com | 11105235018000013 | Agro-Food Processing | Food Processing & Quality Control | National Skill Certificate-I | ||
S180002515 | Saleh Muhammad Sagar | salehmd1166@gmail.com | 11170234918000001 | Agro-Food Processing | Food Safety and Hygiene | National Skill Certificate-I | ![]() |
|
S180015630 | Saleh Muhammad Sagar | salehmd1166@gmail.com | 22162235018000001 | Pharmaceutical | Packaging | National Skill Certificate-I | ![]() |
|
S210020731 | Saleh Uddin | 11170236821000005 | Agro-Food Processing | Food Safety and Hygiene | National Skill Certificate-I | ![]() |
||
S240048519 | Saleh Uddin | 16244246824000009 | Light Engineering | Consumer Electronics | National Skill Certificate-II | ![]() |
||
S230068677 | Saleha | 13220233423000020 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S220058683 | Saleha | 17214245722000094 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230068677 | Saleha | 17214243424000089 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230036719 | Saleha Sultana | 17214245023000189 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230046286 | Saleha Akhter | 13211235023000122 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
Showing Record Total : 296622
|