| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230065208 | Sabuj Chandra Barmon | 12217231723000545 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220025964 | Sabuj Chandra Das | 12217237022000257 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S190016081 | Sabuj Chandra Das | 12117235119000037 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220060259 | Sabuj Chandra Deb | 12217231322000250 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S210019371 | Sabuj Chandra Mohanto | 12238231721000011 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
| S240038143 | Sabuj Chandra Ray | 12217231624000244 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S210014835 | Sabuj Chandra Ray | greenbanglagreen98@gmail.com | 12217231521000032 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S220029228 | Sabuj Chandra Roy | 17214241422000220 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S160008889 | Sabuj Chandra Sarkar | 17114235416000019 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S230057478 | SABUJ CHANDRA SARKAR | 18225231423000079 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297118
|
||||||||











