| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S190005373 | Bishwantar Chakma | bishwantar2019@gmail.com | 12117237119000004 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S220004977 | Bishwas Ray | 12227231522000006 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
||
| S190003459 | Bishwazid Chandra Das | bishwaziddas@gmail.com | 12138235319000002 | Construction | Masonry | National Skill Certificate-I | ![]() |
|
| S170004625 | Bishwazid Chandra Das | bishwaziddas@gmail.com | 12118235317000008 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|
| S170004625 | Bishwazid Chandra Das | bishwaziddas@gmail.com | 12118245319000003 | Construction | Plumbing | National Skill Certificate-II | ![]() |
|
| S220039224 | BISHWJIT PAUL | 18201235822000018 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S200001195 | Bishwjit Saha | bishwjit010369@gmail.com | 181472929200002 | Transport Equipment | Machine Shop Practice | National Certificate-IV | ![]() |
|
| S200001195 | Bishwjit Saha | bishwjit010369@gmail.com | 18147232920000001 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|
| S200001195 | Bishwjit Saha | bishwjit010369@gmail.com | 18201232922000067 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|
| S230025334 | BISHWJIT SIKDER | 14180254023000038 | Information Communication Technology | CAD Operation | National Skill Certificate-III | |||
|
Showing Record Total : 297068
|
||||||||







