Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220061517 | Sabbir Khandakar Amanur | 14107235422000073 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S230038233 | SABBIR MADBAR | 12218234323000006 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S220052483 | SABBIR MAHMUD | 18225236822000058 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S190000423 | Sabbir mahmud rasel | 11165235719000016 | Agro-Food Processing | Chanachur & Jhuri Processing | National Skill Certificate-I | ![]() |
||
S240012123 | Sabbir Mahmud Sunny | 11104245924000002 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
S230025789 | SABBIR MAIH | 12238235223000020 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
S230051599 | Sabbir Merdha | 12217233624000036 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220070425 | Sabbir Mia | 12217235222000332 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230009157 | Sabbir Mia | 12217235823000016 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220051964 | Sabbir Mia | 12217235922000209 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296852
|