Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230049501 | Bishnu Candra Ray | 12218231723000040 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S230094415 | Bishnu Chandra Roy | 18247231523000001 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
S230036806 | BISHNU CHANDRA ROY | 18113231623000023 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S210028578 | Bishnu Chandra Roy | 18201231421000009 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S160003872 | BISHNU CHANDRO | 18101231816000002 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
S220030732 | Bishnu Charon Shil | 12217231522000119 | Informal | Driving | National Skill Certificate-II | ![]() |
||
S240018301 | Bishnu Das | 18113236124000005 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S160002799 | Bishnu Dash | 17114227016000022 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
S230075989 | Bishnu Ghosh | 18248237023000352 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
S220070389 | Bishnu Kumar | 14158231522000080 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296976
|