| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230011168 | Birsti Akter | 14158235123000022 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S220004975 | Biru Akter Rumi | 12218233022000024 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S240024754 | Bisaka Karmakar | 17214246524000010 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220029454 | BISAL BEPARI | 12191254922000001 | Construction | Heavy Equipment Operation–Crane | National Skill Certificate-III | ![]() |
||
| S230001175 | Bisanta Chakma | 12217237123000023 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230092619 | BISAUNKO KUMAR SHAHA | 14180252123000004 | Information Communication Technology | CAD Operation | National Skill Certificate-III | ![]() |
||
| S160007721 | BISHAJET DAS BAPPA | 19136247318000005 | Tourism and Hospitality | Tour Guiding | National Skill Certificate-II | ![]() |
||
| S160007721 | BISHAJET DAS BAPPA | 19136237316000029 | Tourism and Hospitality | Tour Guiding | National Skill Certificate-I | ![]() |
||
| S170010535 | Bishajit Chakabatry | 13124237017000031 | Informal | Mobile Phone Servicing | National Skill Certificate-I | |||
| S230022953 | BISHAJIT CHANDRO ROY | 18248231423000021 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||









