Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220007367 | BIPOL CHANDRA JALADAS | 13124236822000014 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
S190021474 | Bipon Das | 18101237019000081 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
S190021474 | Bipon Das | 18101247020000003 | Transport Equipment | Welding | National Skill Certificate-II | ![]() |
||
S150005747 | Bipon Kumar | 12118232015000042 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S150005747 | Bipon Kumar | 12118222015000106 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
S240035506 | Biponno Chandro | 14358231424000302 | Information Communication Technology | Basic Computer Operation | National Skill Certificate-I | |||
S200009750 | BIPONY JINNAT | 14107235620000015 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S220040328 | Biporshi Chakma | biporshichakma9@gmail.com | 12218237222000067 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|
S170000869 | Bipradash Halder | 12117234217000004 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S170016139 | Bipresh Roy | 19134236017000010 | Tourism and Hospitality | House Keeping | National Skill Certificate-I | |||
Showing Record Total : 296864
|