| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S210031029 | Rokshana Hoque Rici | 13115235021000076 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
| S170005586 | Rokshana Kabir | 11104246717000001 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
| S170005586 | Rokshana Kabir | 19133236718000001 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S230095012 | Rokshana Karim | 20141235023000034 | Furniture | Wood Working Machine Operation | National Skill Certificate-I | ![]() |
||
| S220064314 | Rokshana Khatun | 14158235522000092 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S220001418 | ROKSHANA KHATUN | 17214242622000044 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240049733 | Rokshana Khatun | 17214245024000431 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240019685 | Rokshana Khaun | 17214242424000044 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S210012576 | ROKSHANA MONJIL SHAUN | 12217235221000094 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S150003170 | Rokshana Parvin | 17114225015000049 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










