| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S190017892 | Ripon Kumar Shil | 13119233619000004 | Informal | Solar Electrical System | National Skill Certificate-I | ![]() |
||
| S210028921 | Ripon Kumar Singha | 14209241621000100 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S230035362 | RIPON KUMER | 18201231523000059 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S230038718 | Ripon Kurmi | 18248236123000091 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S230064207 | RIPON LAWRANCE RODRICKS | 19233235323000032 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S170001514 | Ripon Mahmud | mahmudripon22@gmail.com | 14109235317000002 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
|
| S210013767 | RIPON MAHMUD | 17179261121000072 | Ready Made Garments and Textile | Mid Level Management (MLM) | National Skill Certificate-IV | ![]() |
||
| S190010383 | Ripon Mallik | 18125236419000048 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | |||
| S190004353 | Ripon Mia | 11169235719000184 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S230094684 | Ripon Mia | 12217231623000330 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










