| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S200006956 | Ripon Chandra Roy | 19134231620000002 | Tourism and Hospitality | House Keeping | National Skill Certificate-I | ![]() |
||
| S210015409 | Ripon Chandra Roy | 18248231521000005 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S240027744 | RIPON CHANDRA ROY | 18248231124000002 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S240030769 | Ripon Chandra Roy | 18225231324000061 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S240010251 | Ripon Chandra Roy | 18225231324000007 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S210007014 | Ripon Chandra Roy | 18201231621000037 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S180008647 | Ripon Chandra Sarkar | ruponsarker09658@gmail.com | 13124235818000002 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
|
| S230066741 | Ripon Chandra Sarkar | 17214241723000362 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240021343 | Ripon Chandra Sarkar | 18201231624000057 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S230061015 | Ripon Chandra Sarker | 18201235423000155 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297125
|
||||||||











