| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230031403 | RINKU | 17214246423000044 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220018384 | RINKU AHMED | 12217233022000058 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S170002394 | Rinku Akter | 12117234817000051 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230025961 | RINKU BEGUM | 17214244023000052 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S180005241 | Rinku Chandra Das | 18113236318000052 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S200003129 | Rinku Das | 17114237020000057 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S240031409 | RINKU DEBNATH | 18247236224000011 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S170015537 | Rinku Dey | 13115237017000008 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
| S180020123 | Rinku Dey | 16144237018000046 | Light Engineering | Consumer Electronics | National Skill Certificate-I | |||
| S210017667 | Rinku Dey | 17114237021000238 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










