| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S190001510 | Rento Kumar Das | 18113235919000004 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S230015004 | Renty Chakma | 13220237223000041 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S160002466 | RENU | 17114233516000017 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S220000707 | Renu Akther | renu814711@gmail.com | 18201236322000018 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|
| S210012249 | Renu Atiwara | renuatiwara@gmailo.com | 13115235421000004 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
|
| S220008957 | Renu Bala Tripura | 13220237122000003 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S210001431 | Renu Begum | 13220235021000085 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S210005100 | Renu Begum | 13220231621000073 | Informal | Trailoring and Dress Making | National Skill Certificate-I | |||
| S220014985 | Renu Begum | 17214243922000051 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S150001720 | Renu Rani Roy | 13116224815000005 | Informal | Block Batik and Screen Printing | National Prevocational Certificate-II | ![]() |
||
|
Showing Record Total : 297159
|
||||||||










