| Create property | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240047073 | Rasheda Jannat | 19135235024000109 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
| S230078760 | Rasheda Jannat | 17214245023000460 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220074551 | Rasheda Khanam | 17214244522000014 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220054158 | Rasheda Khanom | 13220237422000076 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S150002182 | Rasheda Khatun | 13116224115000002 | Informal | Block Batik and Screen Printing | National Prevocational Certificate-II | ![]() |
||
| S210003846 | Rasheda Khatun | 17114231621000032 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
| S240018786 | Rasheda Khatun | 17214241724000327 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S190018670 | RASHEDA PARVIN | 11169235719000557 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S220025872 | Rashedha Khatun | 17214241322000064 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230018460 | Rashedujjaman | 14158231123000019 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297310
|
||||||||










