Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S130000460 | Selina Akter | 18103247013000026 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-II | |||
S130000461 | Afroja Sultana | 18103247013000027 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-II | |||
S130000463 | Shamima Akter | 18103247013000029 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-II | |||
S130000882 | Md. Shah Alam Chowdhury | 18101236613000005 | Transport Equipment | Welding | National Skill Certificate- I | |||
S130000880 | Md. Saif Uddin | 141072929130001 | Information Communication Technology | IT Support Technician | National Certificate -IV | |||
S130000880 | Md. Saif Uddin | 141073029230001 | Information Communication Technology | IT Support Technician | National Certificate-V | |||
S130000467 | Md. Osman Goni | 18103247013000031 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-II | |||
S130000469 | MD. MUSTAFIZUR RAHMAN | 141092950130003 | Information Communication Technology | Graphic Design | National Certificate-IV | |||
S130000471 | Md. Sazzadul Haque | 18103247013000033 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-II | |||
S130000894 | MOLLAH MD. GOLAM MOSTAFA | 141092939130001 | Information Communication Technology | Graphic Design | National Certificate-IV | |||
Showing Record Total : 292641
|