Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230090638 | Bijoy Boishow | 14107231323000173 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S210021536 | Bijoy Chakma | 12217237221000090 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220039025 | Bijoy Chakma | 12217237222000066 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220020431 | Bijoy Chakma | 14209247122000007 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S230001047 | Bijoy Chakma | 18201237223000009 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S210020024 | BIJOY CHAKRABOTI | 13185245921000033 | Informal | Driving | National Skill Certificate-II | ![]() |
||
S240053853 | BIJOY CHANDA | 14208255824000111 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
S210018576 | BIJOY CHANDRA | 18247231821000010 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
S220009860 | Bijoy Chandra Barman | 14107232122000022 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S230010860 | Bijoy Chandra Bisshas | 13185245823000020 | Informal | Driving | National Skill Certificate-II | ![]() |
||
Showing Record Total : 296969
|