| Create property | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240041096 | RAJON ALI | 12217232724000191 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230064368 | Rajon Babu | 12217233423000151 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240032957 | RAJON BAIDYA | 14107236224000011 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S220061775 | RAJON BISWAS | 12217232822000163 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230078796 | RAJON CHANDRA | 18201235323000079 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S240044243 | Rajon Chandra Barman | 14208255324000171 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
| S160004722 | Rajon Chandra Bishow Shorma | 12117235716000012 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240005612 | RAJON CHANDRA DAS | 19135236224000023 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
| S230002383 | RAJON CHANDRA GHOSH | 18248235923000003 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S180006493 | Rajon Das | 13124237018000044 | Informal | Mobile Phone Servicing | National Skill Certificate-I | |||
|
Showing Record Total : 297310
|
||||||||










