Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230039170 | Raju Khan | 16144232323000078 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S230012792 | Raju Khan | 18201235323000006 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S230002893 | Raju Kobiraj | miarob789@gmail.com | 12217234723000006 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
S240002291 | RAJU KUMER ROY | 13185241524000022 | Informal | Driving | National Skill Certificate-II | ![]() |
||
S220008757 | Raju Kundu | 18225233322000010 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S190003782 | RAJU MAZUMDER | 14109234119000015 | Information Communication Technology | Graphic Design | National Skill Certificate-I | |||
S210015957 | RAJU MIA | 12217235621000025 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230073210 | RAJU MIA | 12217231723000834 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220073410 | Raju Mia | 12217231522000250 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S190001665 | Raju Mia | 12127235919000001 | Construction | Tile Works | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296741
|